| fig# | type | psymbol | dE[eV/at] | dH[eV/at] | drb | dri | nat | nn_spec | ch_spec | stab | encut | ext | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| info | 1 | Fe7W6 | hR13 | STABLE | -0.1190 | - | 0.28 | 13 | 7:6 | Fe:Nb_pv | ? | m320 | - |
| info | - | W | cI2 | STABLE | -0.0000 | - | - | 2 | 2 | Fe | LT | h320 | - |
| info | 3 | MgZn2 | hP12 | STABLE | -0.1448 | - | 0.02 | 12 | 8:4 | Fe:Nb_pv | ? | m320 | - |
| info | - | W | cI2 | STABLE | -0.0000 | - | - | 2 | 2 | Nb_pv | ? | m320 | - |
| info | - | *Fe-AFMD | - | 0.080123 | 0.0801 | - | - | 4 | 4 | Fe | HT | h335 | - |
