| fig# | type | psymbol | dE[eV/at] | dH[eV/at] | drb | dri | nat | nn_spec | ch_spec | stab | encut | ext | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| info | 5 | MgZn2 | hP12 | STABLE | -0.0071 | - | 0.05 | 12 | 8:4 | Fe:Mo | LT | m320 | - |
| info | 3 | Fe7W6 | hR13 | STABLE | -0.0077 | - | 0.09 | 13 | 7:6 | Fe:Mo | LT | m320 | - |
| info | - | W | cI2 | STABLE | 0.0000 | - | - | 2 | 2 | Mo | ? | m320 | - |
| info | - | W | cI2 | STABLE | -0.0000 | - | - | 2 | 2 | Fe | LT | h320 | - |
| info | 1 | Co5Cr2Mo3 | hR53 | 0.0342 | 0.0268 | - | 0.22 | 53 | 32:21 | Fe:Mo | HT | m320 | - |
| info | - | *Fe-AFMD | - | 0.080123 | 0.0801 | - | - | 4 | 4 | Fe | HT | h335 | - |
| info | 2 | CrFe | tP30 | 0.0902 | 0.0831 | 0.08 | 0.09 | 30 | 15:15 | Fe:Mo | HT | m320 | - |
